<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Urban Natural Resources Institute &#187; News</title>
	<atom:link href="http://www.unri.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unri.org</link>
	<description></description>
	<pubDate>Tue, 22 Jul 2008 14:38:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;David Bloniarz </copyright>
		<managingEditor>dbloniarz@fs.fed.us (David Bloniarz)</managingEditor>
		<webMaster>dbloniarz@fs.fed.us(David Bloniarz)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>UNRI, forest, urban, tree</itunes:keywords>
		<itunes:subtitle>A US Forest Service project</itunes:subtitle>
		<itunes:summary>This is the site to listen to the latest informational podcasts of the USDA Forest Service Urban Natural Resources Institute (UNRI). For more information on UNRI, please visit the project website at www.unri.org.</itunes:summary>
		<itunes:author>David Bloniarz</itunes:author>
		<itunes:category text="Government &amp; Organizations">
  <itunes:category text="National"/>
</itunes:category>
<itunes:category text="Science &amp; Medicine">
  <itunes:category text="Natural Sciences"/>
</itunes:category>
<itunes:category text="Education"/>
		<itunes:owner>
			<itunes:name>David Bloniarz</itunes:name>
			<itunes:email>dbloniarz@fs.fed.us</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.unrionline.org/wp-content/uploads/2008/01/logo_web.gif" />
		<image>
			<url>http://www.unrionline.org/wp-content/uploads/2008/01/logo_web.gif</url>
			<title>Urban Natural Resources Institute</title>
			<link>http://www.unri.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>July Informational Webcast Scheduled</title>
		<link>http://www.unri.org/news/july-informational-webcast-scheduled/</link>
		<comments>http://www.unri.org/news/july-informational-webcast-scheduled/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:19:54 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unri.org/news/july-informational-webcast-scheduled/</guid>
		<description><![CDATA[The next monthly UNRI Informational Webcast, is scheudled for July 16th at 11:00 AM (Eastern), will feature&#160;Doug Still, City Forester of Providence, Rhode Island and Ian Hanou, NCDC Imaging &#38; Mapping, who will share their experiences on a recent Urban Tree Canopy (UTC) mapping and analysis project. They will &#160;provide a brief overview on how [...]]]></description>
		<wfw:commentRss>http://www.unri.org/news/july-informational-webcast-scheduled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Urban Stormwater and Watershed Webcast Replay</title>
		<link>http://www.unri.org/news/110/</link>
		<comments>http://www.unri.org/news/110/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 21:53:18 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unri.org/news/110/</guid>
		<description><![CDATA[If you were unable to join us live for the&#160;June 2008 &#160;UNRI Informational Webcast on the&#160;&#34;Urban Stormwater Management&#34;&#160;by&#160;Vincent Cotrone,&#160;Penn State Extension, the presentation is available for replay or download at&#160;http://www.unri.org/webcasts/archive/.&#160; The presentation provides an interesting and informative overview of issues related to urban stormwater runoff and the impacts of urbanization on watersheds.]]></description>
		<wfw:commentRss>http://www.unri.org/news/110/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IUFRO Urban Forestry Research Group June Newsletter</title>
		<link>http://www.unri.org/news/iufro-urban-forestry-research-group-june-newsletter/</link>
		<comments>http://www.unri.org/news/iufro-urban-forestry-research-group-june-newsletter/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 03:36:33 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unri.org/news/iufro-urban-forestry-research-group-june-newsletter/</guid>
		<description><![CDATA[The latest news from the IUFRO-UNRI Urban Forestry Research Group is available via the web. Visit&#160;http://unri.org/iufro/&#160;to read the latest informational update. The newsletter is intended to provide access to information on the work of Urban Forestry Research scientists and practitioners around the world. &#160;In this issue read about The Landscape Below Ground III Conference scheduled [...]]]></description>
		<wfw:commentRss>http://www.unri.org/news/iufro-urban-forestry-research-group-june-newsletter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June Informational Webcast Scheduled</title>
		<link>http://www.unri.org/news/june-informational-webcast-scheduled/</link>
		<comments>http://www.unri.org/news/june-informational-webcast-scheduled/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 19:40:18 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unri.org/news/june-informational-webcast-scheduled/</guid>
		<description><![CDATA[The next monthly UNRI Informational Webcast will feature&#160;Vincent Cotrone, Penn State&#160;Cooperative Extension.&#160; This presentation, entitled, &#160;&#34;Managing Stormwater:&#160; Working Towards Solutions in the Urban Forest&#34;, will introduce you to a variety of techniques and practices that reduce the impact of stormwater runoff and non-point source pollution. This presentation will also introduce Stormwater Best Management Practices (BMPs) [...]]]></description>
		<wfw:commentRss>http://www.unri.org/news/june-informational-webcast-scheduled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STEW-MAP Webcast Replay</title>
		<link>http://www.unri.org/news/stew-map-webcast-replay/</link>
		<comments>http://www.unri.org/news/stew-map-webcast-replay/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 18:57:45 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unri.org/news/stew-map-webcast-replay/</guid>
		<description><![CDATA[Just in case you were unable to join us live for the&#160;May UNRI Informational Webcast, outlining the&#160;&#34;STEW-MAP Stewardship Mapping Project&#34;&#160;by&#160;Lindsay Campbell and Erika Svendsen, US Forest Service, New York City, the presentation is available for replay or download at&#160;http://www.unri.org/webcasts/archive/.&#160; The presentation outlines the Stewardship Mapping and Assessment Project (STEW-MAP), which seeks to understand and map [...]]]></description>
		<wfw:commentRss>http://www.unri.org/news/stew-map-webcast-replay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Urban Heat Island Webcast Replay</title>
		<link>http://www.unri.org/news/urban-heat-island-webcast-replay/</link>
		<comments>http://www.unri.org/news/urban-heat-island-webcast-replay/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 03:20:22 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unri.org/news/urban-heat-island-webcast-replay/</guid>
		<description><![CDATA[If you were unable to join us live for the April UNRI Informational Webcast on the&#160;&#34;Urban Heat Island Effect&#34;&#160;by&#160;Cynthia E. Rosenzweig, Ph.D.,&#160;NASA Goddard Institute for Space Studies, the presentation is available for replay or download at&#160;http://www.unri.org/webcasts/archive/.&#160; The presentation outlines research involving the development of interdisciplinary methodologies by which to assess the potential impacts of and [...]]]></description>
		<wfw:commentRss>http://www.unri.org/news/urban-heat-island-webcast-replay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May Informational Webcast Scheduled</title>
		<link>http://www.unri.org/news/may-informational-webcast-scheduled/</link>
		<comments>http://www.unri.org/news/may-informational-webcast-scheduled/#comments</comments>
		<pubDate>Fri, 02 May 2008 20:05:15 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unri.org/news/may-informational-webcast-scheduled/</guid>
		<description><![CDATA[The next monthly UNRI Informational Webcast will feature Lindsay Campbell and Erika Svendsen, US Forest Service, New York City.&#160; This presentation, entitled, &#160;&#34;STEW-MAP: Using social-spatial-network analysis to understand urban environmental stewardship in New York City and beyond &#34;, will outline the Stewardship Mapping and Assessment Project (STEW-MAP), which seeks to understand and map the ways [...]]]></description>
		<wfw:commentRss>http://www.unri.org/news/may-informational-webcast-scheduled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Case You Missed It&#8230;</title>
		<link>http://www.unri.org/news/in-case-you-missed-it/</link>
		<comments>http://www.unri.org/news/in-case-you-missed-it/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:25:46 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unri.org/news/in-case-you-missed-it/</guid>
		<description><![CDATA[If you were unable to join us live for the March UNRI Informational Webcast by Dr. William William Elmendorf, Penn State University, who discussed &#34;Tree Boards and Tree Commissions: A Guide to Establishment and Use&#34; a replay of the webcast is availible for viewing online or download.&#160; You can access the presentation by navigating to [...]]]></description>
		<wfw:commentRss>http://www.unri.org/news/in-case-you-missed-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April Informational Webcast Scheduled April 16th</title>
		<link>http://www.unri.org/news/april-informational-webcast-scheduled-april-16th/</link>
		<comments>http://www.unri.org/news/april-informational-webcast-scheduled-april-16th/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 16:13:14 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unri.org/news/april-informational-webcast-scheduled-april-16th/</guid>
		<description><![CDATA[The next monthly UNRI Informational Webcast will feature Cynthia E. Rosenzweig, Ph.D., NASA Goddard Institute for Space Studies.&#160; Dr Rosenzweig will deliver a presentation outlining the &#34;Urban Heat Island Effect&#34;.&#160; The presentation will provide an opportunity to hear about research involving the development of interdisciplinary methodologies by which to assess the potential impacts of and [...]]]></description>
		<wfw:commentRss>http://www.unri.org/news/april-informational-webcast-scheduled-april-16th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IUFRO Urban Forestry Research Group March Newsletter</title>
		<link>http://www.unri.org/news/iufro-urban-forestry-research-group-march-newsletter-now-online/</link>
		<comments>http://www.unri.org/news/iufro-urban-forestry-research-group-march-newsletter-now-online/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 18:53:29 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unri.org/news/iufro-urban-forestry-research-group-march-newsletter-now-online/</guid>
		<description><![CDATA[The latest news from the IUFRO-UNRI Urban Forestry Research Group is available via the web. Visit http://unri.org/iufro/ to read the latest informational update. The newsletter is intended to provide access to information on the work of Urban Forestry Research scientists and practitioners around the world.]]></description>
		<wfw:commentRss>http://www.unri.org/news/iufro-urban-forestry-research-group-march-newsletter-now-online/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
