<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Natural Resources Institute &#187; Tools Showcase</title>
	<atom:link href="http://www.unri.org/category/tools-showcase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unri.org</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 01:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sustainable Sites Initiative On-Line Resources</title>
		<link>http://www.unri.org/news/sustainable-sites-initiative-on-line-resources/</link>
		<comments>http://www.unri.org/news/sustainable-sites-initiative-on-line-resources/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:22:28 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=2544</guid>
		<description><![CDATA[The Sustainable Sites Initiative is a partnership of the American Society of Landscape Architects, the Lady Bird Johnson Wildflower Center at The University of Texas at Austin and the United States Botanic Garden in conjunction with a diverse group of stakeholder organizations to transform land development and management practices with the first national rating system [...]]]></description>
		<wfw:commentRss>http://www.unri.org/news/sustainable-sites-initiative-on-line-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-Tree 4.0 and i-Tree Tools Website</title>
		<link>http://www.unri.org/tools-showcase/i-tree-4-0-and-i-tree-tools-website/</link>
		<comments>http://www.unri.org/tools-showcase/i-tree-4-0-and-i-tree-tools-website/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 22:04:30 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=2052</guid>
		<description><![CDATA[i-Tree is a state-of-the-art, peer-reviewed software suite from the USDA Forest Service that provides urban forestry analysis and benefits assessment tools.  i-Tree v4.0 is an improved version of the suite of tools driven by two years of feedback from cooperative stakeholders and the community of i-Tree users.
The i-Tree Tools help communities of all sizes [...]]]></description>
		<wfw:commentRss>http://www.unri.org/tools-showcase/i-tree-4-0-and-i-tree-tools-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forestry Images: An Online Image Resource for Arborists and Urban Foresters</title>
		<link>http://www.unri.org/tools-showcase/forestry-images-an-online-image-resource-for-arborists-and-urban-foresters/</link>
		<comments>http://www.unri.org/tools-showcase/forestry-images-an-online-image-resource-for-arborists-and-urban-foresters/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:36:53 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=1942</guid>
		<description><![CDATA[The Center for Invasive Species and Ecosystem  Health’s Bugwood Network at the University of Georgia has created a vibrant  and expansive selection of high-resolution images that are freely  available for use in educational materials.  This resource contatins  images of urban tree care practices, insect and diseases of trees, tree  defects [...]]]></description>
		<wfw:commentRss>http://www.unri.org/tools-showcase/forestry-images-an-online-image-resource-for-arborists-and-urban-foresters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree &#8216;Nutrition&#8217; Labels Template</title>
		<link>http://www.unri.org/tools-showcase/tree-nutrition-labels-template-developed/</link>
		<comments>http://www.unri.org/tools-showcase/tree-nutrition-labels-template-developed/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:07:52 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=1532</guid>
		<description><![CDATA[The USDA Forest Service Urban Natural Resources Institute (UNRI), in partnership with the University of Massachusetts, the Massachusetts Department of Conservation and Recreation (DCR) a n d t h e Town o f Amherst, MA have recently completed a unique public awareness project that involved the development of ‘Tree Benefits Labels” to illustrate the ecosystem [...]]]></description>
		<wfw:commentRss>http://www.unri.org/tools-showcase/tree-nutrition-labels-template-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-Tree 3.0 and i-Tree Tools Website</title>
		<link>http://www.unri.org/tools-showcase/i-tree-3-0-and-i-tree-tools-website/</link>
		<comments>http://www.unri.org/tools-showcase/i-tree-3-0-and-i-tree-tools-website/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:54:31 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=1512</guid>
		<description><![CDATA[i-Tree is a state-of-the-art, peer-reviewed software suite from the   USDA Forest Service that provides urban forestry analysis and benefits   assessment tools.  i-Tree v3.0 is an improved version of the suite of   tools driven by two years of feedback from cooperative stakeholders and   the community of i-Tree users.
The [...]]]></description>
		<wfw:commentRss>http://www.unri.org/tools-showcase/i-tree-3-0-and-i-tree-tools-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Data Tools</title>
		<link>http://www.unri.org/tools-showcase/using-geospatial-data-webcast-available-for-replay/</link>
		<comments>http://www.unri.org/tools-showcase/using-geospatial-data-webcast-available-for-replay/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:55:24 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=1082</guid>
		<description><![CDATA[The most well attended UNRI webcast presented thus far in 2009, was the session on &#8220; Understanding Urban Natural Resources: A Closer Look at Geospatial Data&#8220;, by Dr. David Nowak and Phillip Rodbell, USDA Forest Service . This informational webcast was designed to present a dynamic, interactive overview of the latest tools that are being [...]]]></description>
		<wfw:commentRss>http://www.unri.org/tools-showcase/using-geospatial-data-webcast-available-for-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MD Tree Registry &amp; Benefits Calculator Now Online</title>
		<link>http://www.unri.org/tools-showcase/md-tree-registry-benefits-calulator-now-online/</link>
		<comments>http://www.unri.org/tools-showcase/md-tree-registry-benefits-calulator-now-online/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:36:27 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=842</guid>
		<description><![CDATA[The tree registry enables Maryland residents to register multiple trees and aggregate their collective benefits using real time, locally generated costs. Data related to registered trees will be used to help Maryland track tree planting efforts as citizens and communities work to meet the tree planting goal of 50,000 trees in 2011, and the tree [...]]]></description>
		<wfw:commentRss>http://www.unri.org/tools-showcase/md-tree-registry-benefits-calulator-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road to a Thoughtful Street Tree Master Plan</title>
		<link>http://www.unri.org/news/streetcape_webcast/</link>
		<comments>http://www.unri.org/news/streetcape_webcast/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 17:09:01 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=962</guid>
		<description><![CDATA[One of the most popular and informative UNRI webcasts, presented thus far in 2009, was the session on &#8220;Street Tree Planning&#8221;, by Dr. Gary Johnson, Ph.D., University of Minnesota, Extension Professor.  The webcast introcuced an exciting, new publication, &#8220;The Road to a Thoughtful Street Tree Master Plan&#8220;, which  was co-authored by Ken Simons, a landscape [...]]]></description>
		<wfw:commentRss>http://www.unri.org/news/streetcape_webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Webcast &#8211; Aug 19th &#8211; Street Tree Master Plan</title>
		<link>http://www.unri.org/news/upcoming-webcast-aug-19th-street-tree-master-plan/</link>
		<comments>http://www.unri.org/news/upcoming-webcast-aug-19th-street-tree-master-plan/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:11:52 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=889</guid>
		<description><![CDATA[&#8220;The Road to a Thoughtful Street Tree Master Plan&#8221;
Wednesday, August 19th, 11:00 AM (Eastern)
Please plan to join us for this webcast, which inroduces a new tool for urban forestry.  Perhaps now more than ever for many communities, there&#8217;s a great opportunity to reevaluate and redesign streetscapes. Invasive pests and slim budgets are taking a toll [...]]]></description>
		<wfw:commentRss>http://www.unri.org/news/upcoming-webcast-aug-19th-street-tree-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Products Showcase Webcast &#8211; August 19th</title>
		<link>http://www.unri.org/tools-showcase/new-products-showcase-webcast-august-19th/</link>
		<comments>http://www.unri.org/tools-showcase/new-products-showcase-webcast-august-19th/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:46:05 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=876</guid>
		<description><![CDATA[&#8220;The Road to a Thoughtful Street Tree Master Plan&#8221;
Wednesday, August 19th, 11:00 AM (Eastern)
Please plan to join us for this upcoming webcast, which inroduces a new tool for urban forestry.  Perhaps now more than ever for many communities, there&#8217;s a great opportunity to reevaluate and redesign streetscapes. Invasive pests and slim budgets are taking a [...]]]></description>
		<wfw:commentRss>http://www.unri.org/tools-showcase/new-products-showcase-webcast-august-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

