<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Natural Resources Institute &#187; Tools Showcase</title>
	<atom:link href="https://www.unri.org/category/tools-showcase/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.unri.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 Oct 2024 17:24:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Tree Value Tree Tags Templates</title>
		<link>https://www.unri.org/news/treetags042019/</link>
		<comments>https://www.unri.org/news/treetags042019/#comments</comments>
		<pubDate>Tue, 09 Apr 2019 19:10:45 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[Document - Presentation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=5456</guid>
		<description><![CDATA[The USDA Forest Service Urban Natural Resources Institute (UNRI), has updated a few i-Tree public awareness products, that can be used to provide the value and function of trees growing in a community.  The ‘Tree Benefits Labels” can be modified for your community.
We have prepared three versions for your use.  Please click on each image [...]]]></description>
		<wfw:commentRss>https://www.unri.org/news/treetags042019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-Tree Database Web Workshop Replays Available for Replay</title>
		<link>https://www.unri.org/news/i-tree-database-web-workshop-replays-available-for-replay/</link>
		<comments>https://www.unri.org/news/i-tree-database-web-workshop-replays-available-for-replay/#comments</comments>
		<pubDate>Fri, 03 Nov 2017 14:32:15 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=4692</guid>
		<description><![CDATA[i-Tree Database, which is an online system designed for users to submit properly formatted pollution and weather data, location information, new species information, and other requirements needed for the i-Tree Eco model to process in a new, previously unsupported study area.
In the September and November 2017 i-Tree Web Workshop Series, the Database application was introduced in [...]]]></description>
		<wfw:commentRss>https://www.unri.org/news/i-tree-database-web-workshop-replays-available-for-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, Improved i-Tree Landscape Now Available</title>
		<link>https://www.unri.org/news/itreelandscapenews/</link>
		<comments>https://www.unri.org/news/itreelandscapenews/#comments</comments>
		<pubDate>Sat, 19 Aug 2017 23:05:40 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=4598</guid>
		<description><![CDATA[Advances in web technology have enabled the i-Tree development team to develop a new and improved version of i-Tree Landscape, a web-based application that allows users to explore tree canopy, land cover, and basic demographic information in a location of their choosing. With the information provided by i-Tree Landscape, users will learn about the benefits of [...]]]></description>
		<wfw:commentRss>https://www.unri.org/news/itreelandscapenews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out the Online Directory for Urban Forestry Researchers</title>
		<link>https://www.unri.org/news/check-out-the-online-directory-for-urban-forestry-researchers/</link>
		<comments>https://www.unri.org/news/check-out-the-online-directory-for-urban-forestry-researchers/#comments</comments>
		<pubDate>Thu, 10 Aug 2017 15:48:57 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=4600</guid>
		<description><![CDATA[The Urban Forestry Section of the International Union of Forest Research Organizations (IUFRO) has developed an Online Directory to facilitate research collaboration and information dissemination among its members across the globe. Membership is free and to join, please Click Here. By completing the questionnaire, you will be included in the new directory and also receive, if you choose, the [...]]]></description>
		<wfw:commentRss>https://www.unri.org/news/check-out-the-online-directory-for-urban-forestry-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Data Collection System for i-Tree Available</title>
		<link>https://www.unri.org/news/mobile-data-collection-system-for-i-tree-available/</link>
		<comments>https://www.unri.org/news/mobile-data-collection-system-for-i-tree-available/#comments</comments>
		<pubDate>Wed, 11 Mar 2015 01:29:23 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=3706</guid>
		<description><![CDATA[Advances in web technology have enabled the i-Tree development team to create a web-based data collection system that essentially allows anyone using a newer tablet, smartphone, or other mobile device to collect field data wherever there is an internet connection. The new Mobile Data Collection System (MDCS) relies on a device’s browser and web forms [...]]]></description>
		<wfw:commentRss>https://www.unri.org/news/mobile-data-collection-system-for-i-tree-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Directory for Urban Forestry Researchers Now Live</title>
		<link>https://www.unri.org/news/3701/</link>
		<comments>https://www.unri.org/news/3701/#comments</comments>
		<pubDate>Wed, 11 Mar 2015 01:21:17 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=3701</guid>
		<description><![CDATA[The Urban Forestry Section of the International Union of Forest Research Organizations (IUFRO) has developed an Online Directory to facilitate research collaboration and information dissemination among its members across the globe. Membership is free and to join, please Click Here. By completing the questionnaire, you will be included in the new directory and also receive, if you choose, the [...]]]></description>
		<wfw:commentRss>https://www.unri.org/news/3701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Simulation Imaging Software Available for Urban Forestry</title>
		<link>https://www.unri.org/news/visual-simulation-imaging-software-available-for-urban-forestry/</link>
		<comments>https://www.unri.org/news/visual-simulation-imaging-software-available-for-urban-forestry/#comments</comments>
		<pubDate>Wed, 11 Mar 2015 01:20:39 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=3710</guid>
		<description><![CDATA[Visual simulation is a term used to describe a graphic or model that portrays a change from the existing condition. Simulations can range from drawings and digitally edited images to complex models and animations. In natural resource planning, being able to simulate a proposed change can be a powerful tool when working with landowners and other decision-makers. Computers now [...]]]></description>
		<wfw:commentRss>https://www.unri.org/news/visual-simulation-imaging-software-available-for-urban-forestry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Sites Initiative On-Line Resources</title>
		<link>https://www.unri.org/news/sustainable-sites-initiative-on-line-resources/</link>
		<comments>https://www.unri.org/news/sustainable-sites-initiative-on-line-resources/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:22:28 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=2544</guid>
		<description><![CDATA[The Sustainable Sites Initiative is a partnership of the American Society of Landscape Architects, the Lady Bird Johnson Wildflower Center at The University of Texas at Austin and the United States Botanic Garden in conjunction with a diverse group of stakeholder organizations to transform land development and management practices with the first national rating system [...]]]></description>
		<wfw:commentRss>https://www.unri.org/news/sustainable-sites-initiative-on-line-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-Tree 4.0 and i-Tree Tools Website</title>
		<link>https://www.unri.org/tools-showcase/i-tree-4-0-and-i-tree-tools-website/</link>
		<comments>https://www.unri.org/tools-showcase/i-tree-4-0-and-i-tree-tools-website/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 22:04:30 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=2052</guid>
		<description><![CDATA[i-Tree is a state-of-the-art, peer-reviewed software suite from the USDA Forest Service that provides urban forestry analysis and benefits assessment tools.  i-Tree v4.0 is an improved version of the suite of tools driven by two years of feedback from cooperative stakeholders and the community of i-Tree users.
The i-Tree Tools help communities of all sizes [...]]]></description>
		<wfw:commentRss>https://www.unri.org/tools-showcase/i-tree-4-0-and-i-tree-tools-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forestry Images: An Online Image Resource for Arborists and Urban Foresters</title>
		<link>https://www.unri.org/tools-showcase/forestry-images-an-online-image-resource-for-arborists-and-urban-foresters/</link>
		<comments>https://www.unri.org/tools-showcase/forestry-images-an-online-image-resource-for-arborists-and-urban-foresters/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:36:53 +0000</pubDate>
		<dc:creator>David Bloniarz</dc:creator>
				<category><![CDATA[Tools Showcase]]></category>

		<guid isPermaLink="false">http://www.unri.org/?p=1942</guid>
		<description><![CDATA[The Center for Invasive Species and Ecosystem  Health’s Bugwood Network at the University of Georgia has created a vibrant  and expansive selection of high-resolution images that are freely  available for use in educational materials.  This resource contatins  images of urban tree care practices, insect and diseases of trees, tree  defects [...]]]></description>
		<wfw:commentRss>https://www.unri.org/tools-showcase/forestry-images-an-online-image-resource-for-arborists-and-urban-foresters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
